|
|
Sausage, Turkey Lean Sweet Italianby Perdue
Submitted by Doo
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 link | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 150 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 8.0 g | 12 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Cholesterol | 70 mg | 23 % | |
| Sodium | 440 mg | 18 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Sugars | 1 g | ||
| Protein | 15.0 g | 30 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 2 % | ||
| Calcium | 6 % | ||
| Iron | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
hockeypro109 ate this food Tuesday, April 17, 2012
-
bleugrana ate this food Friday, October 14, 2011
-
bleugrana ate this food Friday, October 14, 2011
-
bleugrana ate this food Tuesday, September 13, 2011
-
bleugrana ate this food Tuesday, September 13, 2011
Food Comments
No comments on this food.