|
|
Whole Chickenby Perdue
Submitted by Femme_n_Fit
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3 oz cooked | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 200 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 4.5 g | 23 % | |
| Cholesterol | 100 mg | 33 % | |
| Sodium | 30 mg | 1 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 21.0 g | 42 % | |
| Vitamin A | 10 % | ||
| Calcium | 2 % | ||
| Iron | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.