|
|
Overdriveby Pharmanex
Submitted by sbfreak2000
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Capsule | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| Vitamin A | 50 % | ||
| Vitamin C | 500 % | ||
| Vitamin E | 250 % | ||
| Thiamin | 50 % | ||
| Riboflavin | 50 % | ||
| Vitamin B6 | 50 % | ||
| Folic Acid | 25 % | ||
| Vitamin B12 | 50 % | ||
| Pantothenic Acid | 50 % | ||
| Magnesium | 15 % | ||
| Selenium | 50 % | ||
| Chromium | 83 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Performance enhancement and tissue repair
Latest Eaters
-
aremgreen ate this food Thursday, November 10, 2011
-
sbfreak2000 ate this food Wednesday, January 13, 2010
Food Comments
No comments on this food.