|
|
Cream Cheese - Regularby Philadelphia
Submitted by jswig
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 tbsp | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 35 mg | 12 % | |
| Sodium | 125 mg | 5 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 6 % | ||
| Vitamin C | 0 % | ||
| Calcium | 4 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
chuckcheesedog ate this food 4 days ago
-
jasonogston ate this food 6 days ago
-
dallasclasss ate this food 8 days ago
-
kdmgirl ate this food 10 days ago
-
rjmaison ate this food 12 days ago

Food Comments
No comments on this food.