|
|
Original Crescent Rollby Pillsbury
Submitted by erciesielski
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Roll | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Sodium | 220 mg | 9 % | |
| Total Carbohydrate | 11 g | 4 % | |
| Sugars | 2 g | ||
| Protein | 2.0 g | 4 % | |
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kuntrycoco ate this food yesterday
-
shellirae921 ate this food 4 days ago
-
brandiemayle ate this food 5 days ago
-
tylermflemming ate this food 6 days ago
-
amwightman ate this food 14 days ago

Food Comments
No comments on this food.