|
|
Pineapple
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 69 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 190 mg | 6 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Sugars | 13 g | ||
| Protein | < 1 g | 2 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 44 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| Vitamin K | 4 % | ||
| Thiamin | 8 % | ||
| Riboflavin | 3 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 8 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 1 % | ||
| Magnesium | 5 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 123 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Values based on Champaka and Smoothe Cayenne varieties. 1 cup = 100 grams
Latest Eaters
-
rms5555 ate this food yesterday
-
daseiter13 ate this food today
-
photogfan ate this food today
-
kate6116 ate this food today
-
lallen87 ate this food Friday, May 18, 2012
Food Comments
No comments on this food.