|
|
Pineapple, raw, all varieties (1 cup, diced)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup, diced (155g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 74 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 180 mg | 5 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 2 g | 9 % | |
| Sugars | 14 g | ||
| Protein | < 1 g | 2 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 94 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 4 % | ||
| Thiamin | 8 % | ||
| Riboflavin | 3 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 9 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 1 % | ||
| Magnesium | 5 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 91 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Values based on data weighted 50% extra sweet variety, 50% traditional varieties.~ ^ ~09287
Latest Eaters
-
zoharsf ate this food today
-
kimkonnert ate this food yesterday
-
luismarin25 ate this food 2 days ago
-
rjl1971 ate this food yesterday
-
campbell1011 ate this food yesterday

Food Comments
No comments on this food.