|
|
Blue Cheese Dipping Sauceby Pizza Hut
Submitted by haiksonabreu01
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 230 | ||
| Calories from Fat | 220 | ||
| % Daily Value* | |||
| Total Fat | 24.0 g | 37 % | |
| Saturated Fat | 4.5 g | 23 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 20 mg | 7 % | |
| Sodium | 430 mg | 18 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 2 g | ||
| Protein | 1.0 g | 2 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
TheaDolorosa ate this food 5 days ago
-
saturneyez ate this food 49 days ago
-
runawaybunny ate this food 51 days ago
-
johnom23 ate this food Monday, March 18
-
prietojoel ate this food Saturday, January 19
Food Comments
No comments on this food.