|
|
Cinnamon Sticks - Pizza Hutby Pizza Hut
Submitted by floridababyxots
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 pieces | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Sodium | 200 mg | 8 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 8 g | ||
| Protein | 4.0 g | 8 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
tracytebear ate this food 11 days ago
-
nrtijerina ate this food 11 days ago
-
alenzi71 ate this food 19 days ago
-
kjo687 ate this food 22 days ago
-
joswturn ate this food 29 days ago
Food Comments
No comments on this food.