|
|
PIZZA HUT 14" Pepperoni Pizza, Thick Crust (1 slice)by Pizza Hut, Inc.
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 slice (85g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 253 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 12.2 g | 19 % | |
| Saturated Fat | 4.2 g | 21 % | |
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 25 mg | 9 % | |
| Sodium | 570 mg | 24 % | |
| Potassium | 140 mg | 4 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 1 g | 5 % | |
| Sugars | 2 g | ||
| Protein | 10.4 g | 21 % | |
| Vitamin A | 3 % | ||
| Vitamin C | 0 % | ||
| Calcium | 12 % | ||
| Iron | 8 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 61 % | ||
| Thiamin | 22 % | ||
| Riboflavin | 15 % | ||
| Niacin | 14 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 12 % | ||
| Vitamin B12 | 12 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 17 % | ||
| Magnesium | 5 % | ||
| Zinc | 7 % | ||
| Selenium | 24 % | ||
| Manganese | 13 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
miranda_laflair ate this food 2 days ago
-
miranda_laflair ate this food yesterday
-
ekg0825 ate this food yesterday
-
darthservo ate this food yesterday
-
TaujaClark ate this food yesterday

Food Comments
No comments on this food.