|
|
personal pan cheese pizzaby Pizza Hut
Submitted by granny6
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 207gr. (whole pizza) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 590 | ||
| Calories from Fat | 210 | ||
| % Daily Value* | |||
| Total Fat | 24.0 g | 37 % | |
| Saturated Fat | 10.0 g | 50 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 55 mg | 18 % | |
| Sodium | 1290 mg | 54 % | |
| Total Carbohydrate | 69 g | 23 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 7 g | ||
| Protein | 26.0 g | 52 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
tmiele ate this food 24 days ago
-
kml629 ate this food 34 days ago
-
floridababyxots ate this food 37 days ago
-
etemeyer ate this food 37 days ago
-
ericaseibel ate this food 42 days ago
Food Comments
No comments on this food.