|
|
Pizza Hut Breadstickby Pizza Hut
Submitted by mvaronka
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 stick (44 g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Sodium | 260 mg | 11 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 2 g | ||
| Protein | 5.0 g | 10 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Pizza Hut Breadstick
Latest Eaters
-
sherryday1 ate this food yesterday
-
laugh_alot_lady ate this food 2 days ago
-
wisinskika ate this food 2 days ago
-
kingcorwi72 ate this food 3 days ago
-
shadowfluffy1234 ate this food 3 days ago
Food Comments
No comments on this food.