|
|
Pizza Hut Lasagna Tuscani Pastasby Pizza Hut
Submitted by adeshawne
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 sized pan | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 600 | ||
| Calories from Fat | 300 | ||
| % Daily Value* | |||
| Total Fat | 33.0 g | 51 % | |
| Saturated Fat | 14.0 g | 70 % | |
| Trans Fat | 2 g | ||
| Cholesterol | 100 mg | 33 % | |
| Sodium | 1600 mg | 67 % | |
| Total Carbohydrate | 43 g | 14 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 11 g | ||
| Protein | 31.0 g | 62 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Lasagna 1/2 Pan
Food Description
No description.
Latest Eaters
-
nicolehopp ate this food 45 days ago
-
sully2987 ate this food 52 days ago
-
arrossisce ate this food Friday, February 22
-
marijef45 ate this food Tuesday, January 15
-
superwahine ate this food Thursday, January 10
Food Comments
No comments on this food.