|
|
Pizza Hut Naturalby Pizza Hut
Submitted by duncan882
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Slice | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 230 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 4.0 g | 20 % | |
| Cholesterol | 25 mg | 8 % | |
| Sodium | 530 mg | 22 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 2 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 8 % | ||
| Calcium | 20 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Natural pizza with pepperoni
Latest Eaters
-
lovely_fitz_07 ate this food today
-
lindsayclarklmh ate this food 11 days ago
-
gh41 ate this food 22 days ago
-
almacbrr ate this food 35 days ago
-
almacbrr ate this food 36 days ago
Food Comments
No comments on this food.