|
|
Cashews, Lightly Salted Halves and Piecesby Planters
Submitted by avdi
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 oz (28g / about 50 pieces) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 13.0 g | 20 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 7 g | ||
| Sodium | 55 mg | 2 % | |
| Potassium | 190 mg | 5 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 2 g | ||
| Protein | 5.0 g | 10 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Lightly Salted Cashew Halves & Pieces from Planters
Latest Eaters
-
jmbreitz ate this food yesterday
-
cguibao ate this food 2 days ago
-
jnsconnally ate this food 3 days ago
-
jmbreitz ate this food 9 days ago
-
jmbreitz ate this food 10 days ago

Food Comments
No comments on this food.