|
|
Planters Lightly Salted Dry Roasted Peanutsby Planters
Submitted by StrangeDaze
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 oz (28 grams/39 pieces) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 14.0 g | 22 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 5 g | ||
| Monounsaturated Fat | 7 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 95 mg | 4 % | |
| Potassium | 200 mg | 6 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 1 g | ||
| Protein | 7.0 g | 14 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 8 % | ||
| Vitamin E | 15 % | ||
| Niacin | 15 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 10 % | ||
| Copper | 0 % | ||
| Manganese | 30 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Paulclev ate this food today
-
aamymariee ate this food yesterday
-
dawnever ate this food 2 days ago
-
syntax53 ate this food 12 days ago
-
aamymariee ate this food 17 days ago

Food Comments
No comments on this food.