|
|
Planters Nutrition South Beach Diet Mixby Planters
Submitted by JMNowak5
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1.5 oz (1 pouch) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 250 | ||
| Calories from Fat | 190 | ||
| % Daily Value* | |||
| Total Fat | 22.0 g | 34 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 4 g | ||
| Monounsaturated Fat | 13 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 80 mg | 3 % | |
| Potassium | 280 mg | 8 % | |
| Total Carbohydrate | 10 g | 3 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 2 g | ||
| Protein | 8.0 g | 16 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
hharing ate this food Wednesday, February 22
-
allisonmille73 ate this food Friday, January 13
-
michelepisciot ate this food Friday, October 14, 2011
-
jfb1972jb ate this food Tuesday, August 30, 2011
-
cyalbert ate this food Tuesday, August 16, 2011

Food Comments
No comments on this food.