|
|
Trail Mix Fruit Nutby Planters
Submitted by cajunsparkle
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3tbsp/ 6 per container | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 4 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 15 mg | 1 % | |
| Potassium | 190 mg | 5 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 10 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 4 % | ||
| Magnesium | 10 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
esmca ate this food 17 days ago
-
esmca ate this food 18 days ago
-
tamohler ate this food 37 days ago
-
eilishsaiddd ate this food 42 days ago
-
sguerrero1975 ate this food Tuesday, March 27

Food Comments
No comments on this food.