|
|
Plums, raw (1 fruit (2-1/8" dia))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 fruit (2-1/8" dia) (66g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 30 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 105 mg | 3 % | |
| Total Carbohydrate | 8 g | 3 % | |
| Dietary Fiber | < 1 g | 4 % | |
| Sugars | 7 g | ||
| Protein | < 1 g | 1 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 10 % | ||
| Calcium | 0 % | ||
| Iron | 1 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 14 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 1 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Magnesium | 1 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
clswyny ate this food today
-
tmh7884 ate this food today
-
darialynn ate this food yesterday
-
erman_dilmac ate this food yesterday
-
trevuz ate this food yesterday

Food Comments
No comments on this food.