|
|
Popcorn - Light Butter (Microwave)by Pop Weaver
Submitted by yortshell
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bag | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 250 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 6.3 g | 10 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 30 mg | 1 % | |
| Total Carbohydrate | 38 g | 13 % | |
| Dietary Fiber | 13 g | 50 % | |
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
louelaine ate this food yesterday
-
calebjohnfoster ate this food 12 days ago
-
amylougoins ate this food 24 days ago
-
helenbvb ate this food 29 days ago
-
spenser17 ate this food 33 days ago

Food Comments
No comments on this food.