|
|
Potatoes, Russet, flesh and skin, baked (1 potato medium (2-1/4" to 3-1/4" dia.))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 potato medium (2-1/4" to 3-1/4" dia.) (173g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 167 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 25 mg | 1 % | |
| Potassium | 950 mg | 27 % | |
| Total Carbohydrate | 37 g | 12 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 2 g | ||
| Protein | 4.5 g | 9 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 37 % | ||
| Calcium | 3 % | ||
| Iron | 10 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 12 % | ||
| Thiamin | 8 % | ||
| Riboflavin | 5 % | ||
| Niacin | 12 % | ||
| Vitamin B6 | 31 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 7 % | ||
| Phosphorus | 12 % | ||
| Magnesium | 13 % | ||
| Zinc | 4 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
veganrunningmom ate this food yesterday
-
kylehunt9 ate this food yesterday
-
klsassis ate this food 8 days ago
-
anogassis ate this food 8 days ago
-
tmp847 ate this food 15 days ago

Food Comments
No comments on this food.