|
|
Spicy Southwest Veggie Soup by Potbellyby Potbelly
Submitted by ginaharmon
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 8 ounces (cup) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 230 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 10.0 g | 15 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Cholesterol | 25 mg | 8 % | |
| Sodium | 920 mg | 38 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 30 g | 10 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 9 g | ||
| Protein | 7.0 g | 14 % | |
| Vitamin A | 35 % | ||
| Vitamin C | 280 % | ||
| Calcium | 6 % | ||
| Iron | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
theoriginaldj ate this food Thursday, July 19, 2012
-
danielledurst ate this food Monday, July 9, 2012
-
golorengo ate this food Tuesday, June 12, 2012
-
munssj ate this food Thursday, February 16, 2012
-
hlo25 ate this food Saturday, January 21, 2012
Food Comments
No comments on this food.