|
|
Powerade Zero Mixed Berryby Powerade
Submitted by jplant
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 8 fl oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 100 mg | 4 % | |
| Potassium | 25 mg | 1 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| Niacin | 10 % | ||
| Vitamin B6 | 10 % | ||
| Vitamin B12 | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Paboo9 ate this food yesterday
-
Paboo9 ate this food yesterday
-
hawksfandan ate this food yesterday
-
hawksfandan ate this food 2 days ago
-
Paboo9 ate this food 3 days ago

Food Comments
No comments on this food.