|
|
Powerbar Harvest Whole Grain Double Chocolate Crispby Powerbar
Submitted by tchock23
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 250 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 140 mg | 6 % | |
| Total Carbohydrate | 42 g | 14 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 20 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 80 % | ||
| Calcium | 40 % | ||
| Iron | 25 % | ||
| Vitamin E | 80 % | ||
| Vitamin K | 20 % | ||
| Thiamin | 40 % | ||
| Riboflavin | 40 % | ||
| Niacin | 40 % | ||
| Vitamin B6 | 40 % | ||
| Vitamin B12 | 80 % | ||
| Biotin | 40 % | ||
| Pantothenic Acid | 80 % | ||
| Phosphorus | 20 % | ||
| Iodine | 20 % | ||
| Magnesium | 20 % | ||
| Zinc | 20 % | ||
| Selenium | 20 % | ||
| Copper | 0 % | ||
| Manganese | 20 % | ||
| Chromium | 20 % | ||
| Molybdenum | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Double Chocolate Crisp
Latest Eaters
-
missmandarin200 ate this food 16 days ago
-
e_g ate this food 30 days ago
-
mkstevenson ate this food Wednesday, September 30, 2009
-
eldridgedavid ate this food 37 days ago
-
bmassman28 ate this food 39 days ago

Food Comments
No comments on this food.