|
|
PowerBar Triple Threat Caramel Peanut Fusionby PowerBar
Submitted by craigkelley
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 230 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 4.5 g | 23 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 220 mg | 9 % | |
| Potassium | 140 mg | 4 % | |
| Total Carbohydrate | 31 g | 10 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 15 g | ||
| Other Carbs | 0 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 30 % | ||
| Calcium | 15 % | ||
| Iron | 15 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 8 % | ||
| Riboflavin | 6 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 10 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
don_gwaltney ate this food 11 days ago
-
veloniss ate this food 14 days ago
-
bell6580 ate this food 19 days ago
-
bell6580 ate this food 20 days ago
-
sciacca1 ate this food 25 days ago

Food Comments
No comments on this food.