|
|
Raspberry Cheesecake Yogurtby Prairie farms
Submitted by crdale1
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 container | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 105 mg | 4 % | |
| Potassium | 240 mg | 7 % | |
| Total Carbohydrate | 15 g | 5 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 14 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 0 % | ||
| Calcium | 20 % | ||
| Iron | 0 % | ||
| Vitamin D | 35 % | ||
| Phosphorus | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.