|
|
Flax Seed, groundby Prairie Fresh Flax
Submitted by bingobee4
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 tbsp | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 72 | ||
| % Daily Value* | |||
| Total Fat | 6.3 g | 10 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 5 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 4 g | 17 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 3.2 g | 6 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
nelle13 ate this food today
-
nelle13 ate this food yesterday
-
nelle13 ate this food 2 days ago
-
m_hostakova ate this food 2 days ago
-
nelle13 ate this food 3 days ago
Food Comments
No comments on this food.