|
|
Russet Potatoby Pre Pac
Submitted by mbad6
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 potato | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 620 mg | 18 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 1 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 45 % | ||
| Calcium | 2 % | ||
| Iron | 6 % | ||
| Thiamin | 8 % | ||
| Riboflavin | 2 % | ||
| Niacin | 8 % | ||
| Vitamin B6 | 10 % | ||
| Folic Acid | 6 % | ||
| Phosphorus | 6 % | ||
| Magnesium | 6 % | ||
| Zinc | 2 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
krisvanaseole ate this food today
-
antjabe ate this food 10 days ago
-
hgih112 ate this food 21 days ago
-
hgih112 ate this food 24 days ago
-
hgih112 ate this food 28 days ago
Food Comments
No comments on this food.