|
|
High Protein Shakeby Premier
Submitted by mehagel
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Shake | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 330 mg | 14 % | |
| Potassium | 680 mg | 19 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 1 g | ||
| Protein | 30.0 g | 60 % | |
| Vitamin A | 25 % | ||
| Vitamin C | 25 % | ||
| Calcium | 25 % | ||
| Iron | 25 % | ||
| Vitamin D | 25 % | ||
| Vitamin E | 25 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 25 % | ||
| Vitamin B12 | 25 % | ||
| Biotin | 25 % | ||
| Pantothenic Acid | 25 % | ||
| Phosphorus | 25 % | ||
| Iodine | 25 % | ||
| Magnesium | 25 % | ||
| Zinc | 25 % | ||
| Selenium | 25 % | ||
| Copper | 0 % | ||
| Manganese | 25 % | ||
| Chromium | 25 % | ||
| Molybdenum | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Premier Protein Shake-30g Protein
Latest Eaters
-
seanjohnsonrn ate this food yesterday
-
blizaine ate this food yesterday
-
JaredMSmith ate this food yesterday
-
orionbrody ate this food yesterday
-
seanjohnsonrn ate this food 2 days ago

Food Comments
No comments on this food.