|
|
Organic Baby Spring Mixby Private Selection
Submitted by hittlets
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3 oz (85g / about 2 cups) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 20 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 35 mg | 1 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 2 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 45 % | ||
| Vitamin C | 40 % | ||
| Calcium | 6 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
jrolader ate this food 12 days ago
-
jrolader ate this food 15 days ago
-
jrolader ate this food 20 days ago
-
purplebeachcat ate this food 24 days ago
-
jrolader ate this food 27 days ago
Food Comments
No comments on this food.