|
|
organic light plain soymilkby private selection
Submitted by erica83
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 8 oz (236 mL) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 110 mg | 5 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 7 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 0 % | ||
| Calcium | 30 % | ||
| Iron | 6 % | ||
| Vitamin D | 30 % | ||
| Riboflavin | 30 % | ||
| Folic Acid | 6 % | ||
| Vitamin B12 | 50 % | ||
| Magnesium | 10 % | ||
| Zinc | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
bkjolley01 ate this food Friday, February 10
-
constance4 ate this food Sunday, December 18
-
bkjolley01 ate this food Thursday, December 8
-
bkjolley01 ate this food Thursday, November 10, 2011
-
bkjolley01 ate this food Thursday, November 10, 2011

Food Comments
No comments on this food.