|
|
Whole Chicken, Free Range Organicby Private Selection
Submitted by NycoHerzog
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 4 oz/112 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 240 | ||
| Calories from Fat | 150 | ||
| % Daily Value* | |||
| Total Fat | 17.0 g | 26 % | |
| Saturated Fat | 4.5 g | 23 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 100 mg | 33 % | |
| Sodium | 80 mg | 3 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 21.0 g | 42 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 4 % | ||
| Calcium | 0 % | ||
| Iron | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Whole roasting chicken.
Latest Eaters
-
Thodoris ate this food Thursday, March 8
-
ashley987_ ate this food Sunday, January 15
-
sirsurfsalot37 ate this food Saturday, December 3
-
tommymooney ate this food Wednesday, November 30
-
jenndambrosi ate this food Friday, November 4, 2011

Food Comments
No comments on this food.