|
|
raw, medium red onionby Produce
Submitted by kingloud
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 medium (148g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 30 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 5 mg | 0 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Dietary Fiber | 3 g | 12 % | |
| Protein | 1.0 g | 2 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 4 % | ||
| Calcium | 15 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
http://www.produceoasis.com/Items_folder/Vegetables/RedOnion.html
Latest Eaters
-
smoore732 ate this food yesterday
-
joeditto ate this food yesterday
-
NatalieDeanne ate this food today
-
JPaNo ate this food yesterday
-
sneakyollie ate this food yesterday

Food Comments
No comments on this food.