|
|
Chicken Noodle Soup, Lightby Progresso
Submitted by mps
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 can (2 cups) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 40 mg | 13 % | |
| Sodium | 1360 mg | 57 % | |
| Potassium | 560 mg | 16 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 2 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 40 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
markgabriel82 ate this food 6 days ago
-
lilmuhdee ate this food 13 days ago
-
ecordova ate this food 16 days ago
-
alidanix ate this food 18 days ago
-
lilmuhdee ate this food 31 days ago

Food Comments
No comments on this food.