|
|
Proti-Diet Spagettiniby Proti-Diet
Submitted by psmithez
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 41g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 700 mg | 29 % | |
| Potassium | 460 mg | 13 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 15.0 g | 30 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 15 % | ||
| Calcium | 8 % | ||
| Iron | 15 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 45 % | ||
| Riboflavin | 15 % | ||
| Niacin | 30 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 10 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
soy based spagetti like soup
Latest Eaters
-
ritchie122 ate this food Friday, August 12, 2011
-
crlyncsr ate this food Friday, August 5, 2011
-
aliciakohls ate this food Saturday, July 30, 2011
-
val_doutch ate this food Tuesday, March 8, 2011
-
psmithez ate this food Sunday, October 18, 2009

Food Comments
No comments on this food.