|
|
Fiber Activeby Publix
Submitted by bettylong
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 cup (30g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 105 mg | 4 % | |
| Potassium | 130 mg | 4 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 14 g | 56 % | |
| Sugars | 0 g | ||
| Other Carbs | 11 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 10 % | ||
| Calcium | 10 % | ||
| Iron | 25 % | ||
| Vitamin D | 0 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 25 % | ||
| Vitamin B12 | 25 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 10 % | ||
| Zinc | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.