|
|
Lean ground beefby Publix
Submitted by bigwheat
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 4 oz (112 gr) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 8.0 g | 12 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 65 mg | 22 % | |
| Sodium | 70 mg | 3 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 23.0 g | 46 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
1 serving = 4oz.
Latest Eaters
-
CubanGrl24 ate this food 58 days ago
-
bensutton ate this food Saturday, January 7
-
jonkirk1982 ate this food Saturday, July 2, 2011
-
jonkirk1982 ate this food Friday, July 1, 2011
-
aprilline ate this food Thursday, June 2, 2011

Food Comments
No comments on this food.