|
|
One 'n' Only Women's Formula Multivitaminby Pure Essence Labs
Submitted by cygnoir
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 tablet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| Vitamin A | 150 % | ||
| Vitamin C | 200 % | ||
| Calcium | 3 % | ||
| Iron | 50 % | ||
| Vitamin D | 200 % | ||
| Vitamin E | 333 % | ||
| Thiamin | 1500 % | ||
| Riboflavin | 1500 % | ||
| Niacin | 150 % | ||
| Vitamin B6 | 1500 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 1667 % | ||
| Biotin | 100 % | ||
| Pantothenic Acid | 300 % | ||
| Iodine | 100 % | ||
| Magnesium | 8 % | ||
| Zinc | 100 % | ||
| Selenium | 286 % | ||
| Copper | 0 % | ||
| Manganese | 100 % | ||
| Chromium | 167 % | ||
| Molybdenum | 100 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
stacyapple ate this food Friday, February 24
-
stacyapple ate this food Friday, February 17
-
stacyapple ate this food Thursday, February 16
-
stacyapple ate this food Wednesday, February 15
-
stacyapple ate this food Tuesday, February 14

Food Comments
No comments on this food.