|
|
Protein Bar (Chocolate Peanut Butter)by Pure Protein
Submitted by rob
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 190 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 210 mg | 9 % | |
| Potassium | 120 mg | 3 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 2 g | ||
| Other Carbs | 6 g | ||
| Protein | 20.0 g | 40 % | |
| Vitamin A | 25 % | ||
| Vitamin C | 20 % | ||
| Calcium | 25 % | ||
| Iron | 10 % | ||
| Vitamin E | 25 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 30 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 25 % | ||
| Vitamin B12 | 25 % | ||
| Biotin | 25 % | ||
| Pantothenic Acid | 25 % | ||
| Phosphorus | 10 % | ||
| Iodine | 20 % | ||
| Magnesium | 8 % | ||
| Zinc | 25 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
This is the 50g version (versus 78g).
Latest Eaters
-
Turambar ate this food 11 days ago
-
Turambar ate this food 11 days ago
-
Turambar ate this food 24 days ago
-
chucky10 ate this food 27 days ago
-
patsollitto ate this food 31 days ago

Food Comments