|
|
Pure Protein Chocolate Peanut Butter (this is the correct nutritionals)by Pure Protein
Submitted by johnpauljones
|
Nutrition Facts
| Serving Size | 78 grams (1 Bar) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 310 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 10.0 g | 15 % | |
| Saturated Fat | 4.5 g | 23 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 310 mg | 13 % | |
| Potassium | 220 mg | 6 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 2 g | ||
| Protein | 31.0 g | 62 % | |
| Vitamin A | 35 % | ||
| Vitamin C | 35 % | ||
| Calcium | 35 % | ||
| Iron | 15 % | ||
| Vitamin E | 35 % | ||
| Thiamin | 40 % | ||
| Riboflavin | 35 % | ||
| Niacin | 40 % | ||
| Vitamin B6 | 35 % | ||
| Folic Acid | 40 % | ||
| Vitamin B12 | 35 % | ||
| Biotin | 35 % | ||
| Pantothenic Acid | 35 % | ||
| Phosphorus | 10 % | ||
| Iodine | 35 % | ||
| Magnesium | 4 % | ||
| Zinc | 40 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Chocolate Coating (Maltitol, Fractionated Palm Kernel Oil, Whey Protein Concentrate, Cocoa (processed with alkali), Calcium Carbonate, Natural Flavors, Soy Lecithin, Sucralose), Hydrolyzed Collagen, Peanut Flour, Protein Blend (Whey Protein, Hydrolysate, Whey Protein Isolate), Glycerin, Maltitol Syrup, Soy Crisps (Soy Protein Isolate, Tapioca Starch, Salt), Water, Peanuts, Peanut Oil, Sucrose, Salt, Natural Flavor, Calcium Carbonate, Vitamin and Mineral Blend (Asorbic Acid, d-Alpha Tocopheryl Acetate, Niacinamide, Tricalcium Phosphate, Zinc Oxide, Copper Gluconate, d-Calcium, Pantothenate, Vitamin A Palmitate, Pyridoxine Hydrochloride, Thiamin Mononitrate, Riboflavin, Folic Acid, Blotin, Biotin, Potassium Iodide, Cyanocobalamin), Sucralose, Soy Lecithin, Milk Protein Isolate, Wheat Germ, Almond Butter.
Food Description
This has the real protein count. Pure Protein 31g Protein Bar. Chocolate Peanut Butter
Latest Eaters
-
lmqjr2004 ate this food 29 days ago
-
CharlenieHead ate this food 44 days ago
-
meeganmae ate this food 51 days ago
-
larahoward ate this food Tuesday, February 28
-
mccar11 ate this food Monday, February 27

Food Comments
No comments on this food.