|
|
Qdoba Riceby Qdoba
Submitted by arielle
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 4 oz (burrito portion) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 220 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Sodium | 540 mg | 23 % | |
| Potassium | 25 mg | 1 % | |
| Total Carbohydrate | 40 g | 13 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 0 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 2 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
sarahyatkin ate this food Sunday, April 14
-
cncrame ate this food Monday, January 28
-
lxssgonzalez ate this food Wednesday, January 23
-
slapfish318 ate this food Friday, November 30, 2012
-
kristjanmoen ate this food Wednesday, September 26, 2012
Food Comments
No comments on this food.