|
|
Chewy Granola Bar -- Chocolate Chipby Quaker
Submitted by doylean
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bar (24g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 75 mg | 3 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 7 g | ||
| Other Carbs | 0 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 8 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kateenyo ate this food yesterday
-
amybarker007 ate this food 2 days ago
-
traytray ate this food 10 days ago
-
zbcali ate this food 12 days ago
-
robertohernande ate this food 13 days ago

Food Comments
No comments on this food.