|
|
Oats 'N Honey Granola Bar (2)by Quaker
Submitted by Zog
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 bars | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 190 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 160 mg | 7 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 7 g | ||
| Protein | 4.0 g | 8 % | |
| Calcium | 8 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
JDBrownlee1011 ate this food Monday, March 12
-
photogrl001 ate this food Friday, March 2
-
ambrose1 ate this food Saturday, February 25
-
trovan ate this food Friday, February 24
-
photogrl001 ate this food Monday, February 20

Food Comments
No comments on this food.