|
|
Granola Oats and Honeyby Quaker
Submitted by Pmoney
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 210 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 3.5 g | 18 % | |
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 2 g | ||
| Sodium | 20 mg | 1 % | |
| Potassium | 220 mg | 6 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 12 g | ||
| Other Carbs | 20 g | ||
| Protein | 5.0 g | 10 % | |
| Calcium | 4 % | ||
| Iron | 6 % | ||
| Thiamin | 10 % | ||
| Phosphorus | 15 % | ||
| Magnesium | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
lzaelit ate this food Friday, July 1, 2011
-
Becka ate this food Saturday, January 8, 2011
-
danikw ate this food Friday, December 31, 2010
-
Podo ate this food Monday, November 15, 2010
-
imfletcher00 ate this food Saturday, January 9, 2010

Food Comments
No comments on this food.