|
|
Instant Oatmeal Maple Brown Sugar High Fiberby Quaker
Submitted by thinkinthin
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 packet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 260 mg | 11 % | |
| Potassium | 110 mg | 3 % | |
| Total Carbohydrate | 34 g | 11 % | |
| Dietary Fiber | 10 g | 40 % | |
| Sugars | 7 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 20 % | ||
| Thiamin | 20 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
High Fiber
Latest Eaters
-
dillydallon ate this food yesterday
-
xmisty1115x ate this food 3 days ago
-
buffalobosox ate this food 3 days ago
-
meganann4105 ate this food 5 days ago
-
abbiewalker21 ate this food 6 days ago

Food Comments
No comments on this food.