|
|
Instant Oatmeal, Regularby Quaker
Submitted by mervel0us
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Packet (28g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 80 mg | 3 % | |
| Potassium | 105 mg | 3 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 0 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 40 % | ||
| Thiamin | 20 % | ||
| Riboflavin | 20 % | ||
| Niacin | 20 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 20 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 10 % | ||
| Iodine | 0 % | ||
| Magnesium | 8 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Ingredients: Whole grain rolled oats (with oat bran), oat flour, calcium carbonate, salt, guar gum, caramel color, reduced iron, vitamin A palmitate, niacinamide, pyridoxine hydrochloride, riboflavin, thiamin mononitrate, folic acid.instant oatmeal
Latest Eaters
-
vikingman ate this food 9 days ago
-
renataczin11 ate this food 54 days ago
-
janelleybean ate this food Friday, March 15
-
nikirinaldo ate this food Saturday, March 2
-
rcredrobin5 ate this food Monday, February 18
Food Comments
No comments on this food.