|
|
Oatmeal, Quaker Instant Raisins and Spiceby Quaker
Submitted by Patchrik
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 pkt (43g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 150 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Sodium | 240 mg | 10 % | |
| Total Carbohydrate | 33 g | 11 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 16 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 20 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 20 % | ||
| Niacin | 20 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 20 % | ||
| Phosphorus | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
FoxyBy30 ate this food today
-
FoxyBy30 ate this food 2 days ago
-
pvtpyle74 ate this food 11 days ago
-
pvtpyle74 ate this food 12 days ago
-
FoxyGoddessB28 ate this food 24 days ago

Food Comments
No comments on this food.