|
|
Oatmeal Quick Quaker Oatsby Quaker Oats C0.
Submitted by saffyre9
|
Nutrition Facts
| Serving Size | 1/2 cup (40g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 150 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 2 g | ||
| Protein | 5.0 g | 10 % | |
| Iron | 10 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 2 % | ||
| Phosphorus | 15 % | ||
| Magnesium | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
A nourishing hot cereal made of 100% natural rolled oats, Quick Oats (which cooks in 1 minute) and can be made on the stove top or conveniently prepared in the microwave. Quaker Oats are delicious eaten as a hot cereal, topped with your favorite fresh fruit or other ingredients or as a healthful and tasty addition to many recipes. And the soluble fiber in Quaker Oats helps protect your heart health by reducing cholesterol.
Latest Eaters
-
kmt22198 ate this food today
-
terracotta720 ate this food today
-
cjanders ate this food today
-
vrummel ate this food today
-
cjanders ate this food yesterday

Food Comments
No comments on this food.