|
|
Instant Oatmeal, Lower Sugar, Maple and Brown Sugarby Quaker Oats
Submitted by jerllouk
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 packet (34 grams) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 290 mg | 12 % | |
| Potassium | 110 mg | 3 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 4 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 20 % | ||
| Thiamin | 20 % | ||
| Riboflavin | 20 % | ||
| Niacin | 20 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 20 % | ||
| Phosphorus | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
skinny_at_wwohp ate this food yesterday
-
pwenzel18 ate this food 8 days ago
-
lenginebus ate this food 9 days ago
-
pwenzel18 ate this food 9 days ago
-
superwahine ate this food 11 days ago

Food Comments
No comments on this food.