|
|
Peaches and Cream Instant Oatmealby Quaker Oats
Submitted by brianlmoon
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 package | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 190 mg | 8 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 12 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 20 % | ||
| Thiamin | 20 % | ||
| Riboflavin | 20 % | ||
| Niacin | 20 % | ||
| Vitamin B6 | 20 % | ||
| Phosphorus | 8 % | ||
| Magnesium | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
jmhopkins2002 ate this food today
-
marikowalsh ate this food yesterday
-
batmanisi ate this food yesterday
-
jmhopkins2002 ate this food 3 days ago
-
jmhopkins2002 ate this food 2 days ago

Food Comments
No comments on this food.